<<<<<<< HEAD Specification of YCT Series Hydraulic Press Machine | Yeh Chiun Industrial
YCT SERIES
SPECIFICATION
Type
(Model)
Capacity
Capacity
(Ton)
Table
Size
(mm)
Daylight
(mm)
Stroke
(mm)
Cushion
Capacity
(mm)
Cushion
Stroke
(mm)
Descending
Speed
(mm/sec)
Pressing
Speed
(mm/sec)
Ascending
Speed
(mm/sec)
Drive
Motor
(HP)
YCT-100 100 800x700 650 500 30 180 200-250 15-20 250 15
YCT-150 150 1000x850 800 600 50 200 200-250 15-20 250 20
YCT-200 200 1200x1000 950 700 70 250 200-250 15-20 250 30
YCT-250 250 1350x1100 1000 800 80 250 200-250 15-20 250 30
YCT-300 300 1500x1200 1100 800 100 300 200-250 10-15 250 40
YCT-400 400 1800x1300 1200 800 140 300 200-250 10-12 250 50
YCT-500 500 2000x1500 1400 1000 180 350 200-250 10-12 250 75
YCT-600 600 2000x1500 1400 1000 200 350 250 10-12 250 100
YCT-800 800 2500x1800 1500 1000 250 400 250 10-12 250 125
YCT-1000 1000 3000x2000 1800 1200 300 500 250 10-12 250 150
Under our continuous R&D, for any change in specifications without prior notice.