Hydraulic Die Spotting Press Machine
YCT-DS Series
Capacity: 50-500 Tons
Table: 1000x800 ~ 3600x2400 mm
Stroke: 1000-2700 mm
Specification
YCT-DS SERIES
Under our continuous R&D, for any change in specifications without prior notice.
Type |
Pressing |
Ascending | Table Area (mm) | Daylight (mm) | Stroke (mm) | Reverse Capacity (Ton) | Reverse Angle (°) | Load Capacity (Ton) | Motor (HP) |
| YCT-50/75 DS | 50/75 | 24 | 1000 x 800 | 1000 | 1000 | 2 | 90/180 | 4 | 10 |
| YCT-100 DS | 100 | 28 | 1300 x 1000 | 1200 | 1200 | 2.5 | 90/180 | 5 | 15 |
| YCT-100 DS | 100 | 32 | 1600 x 1200 | 1300 | 1300 | 3 | 90/180 | 6 | 15 |
| YCT-150 DS | 150 | 35 | 1600 x 1200 | 1500 | 1500 | 4 | 180 | 8 | 20 |
| YCT-150 DS | 150 | 38 | 1800 x 1300 | 1600 | 1600 | 5 | 180 | 11 | 25 |
| YCT-200 DS | 200 | 40 | 2000 x 1500 | 1700 | 1700 | 7 | 180 | 15 | 30 |
| YCT-200 DS | 200 | 45 | 2500 x 1500 | 2000 | 2000 | 10 | 180 | 20 | 30 |
| YCT-300 DS | 300 | 60 | 3000 x 2000 | 2500 | 2500 | 15 | 180 | 30 | 40 |
| YCT-500 DS | 500 | 80 | 3600 x 2400 | 2700 | 2700 | 20 | 180 | 40 | 50 |
Optional


