EPB Servo Press Brake
EPB Servo Press Brake-TWIN MOTOR TYPE EPB SERIES
SPECIFICATION
EPB SERIES
Under our continuous R&D, for any change in specifications without prior notice.
Model |
Capacity |
Bending Length | Stroke Length (mm) | Speeding Lowering(mm/s) | Speeding Pressing(mm/s) | Speeding Return(mm/s) | AC servo motor (Y)(kw) | AC servo motor (Y1,Y2)(kw) | Angle Positioning Accuracy (mm) | Backgauge AC servo motor(kw) |
Backgauge
Positioning Accuracy(mm) | Backgauge Speed(m/min) | Backgauge Stroke(mm) | R axis stroke (mm) | N.W. (kg) |
| EPB-2606 | 26 | 600 | 120 | 1~150 | 0.2~20 | 1~150 | 4.2 | - | ±0.01 | 0.7 | 0.03 | MAX. 30 | 480 | 100 | 2330 |
| EPB-3813 | 38 | 1300 | 120 | 1~150 | 0.2~20 | 1~150 | - | 4.2 | ±0.01 | 0.7 | 0.03 | MAX. 30 | 480 | 100 | 3000 |
| EPB-5816 | 58 | 1600 | 120 | 1~120 | 0.2~20 | 1~120 | - | 4.6 | ±0.01 | 0.7 | 0.03 | MAX. 30 | 480 | 100 | 3600 |
| EPB-5820 | 58 | 2000 | 160 | 1~120 | 0.2~20 | 1~120 | - | 4.6 | ±0.01 | 0.7 | 0.03 | MAX. 30 | 480 | 100 | 4000 |
| EPB-8025 | 80 | 2500 | 160 | 1~120 | 0.2~20 | 1~120 | - | 7.1 | ±0.01 | 0.7 | 0.03 | MAX. 30 | 480 | 100 | 6000 |

